Explore Our Memberships
Tier 1
$100
Basic
Subscription
Popular
Tier 2
$200
Gold
Subscription
Tier 3
$300
Platinum
Subscription
Our Services
2025
New York
The Atlast Project →
“Communication was top-notch and the final outcome was even better than we imagined. A great experience all around.”
Former CustomerGet In Touch
If you're interested in working with us, complete the form with a few details about your project. We'll review your message and get back to you within 48 hours.
Property Care Plans
Choose the level of oversight that fits your property.
| Services | Basic $___ / month | Gold MOST POPULAR $0.09 / livable sq. ft. / month | Platinum $0.12 / livable sq. ft. / month |
|---|---|---|---|
| Property Oversight | |||
| Property inspection | Basic | ✓ Weekly | Daily / Customized |
| Interior critical systems | — | ✓ Weekly | ✓ Enhanced |
| Exterior inspection | — | ✓ Weekly | ✓ Enhanced |
| Weather & damage monitoring | — | ✓ Weekly | ✓ Enhanced |
| Home Services | |||
| Hot tub checks & basic maintenance | — | ✓ Weekly | ✓ Enhanced |
| Arrival inspection | — | ✓ Included | ✓ White-glove |
| Departure inspection | — | ✓ Included | ✓ White-glove |
| Light bulb replacement | ✓ | ✓ | ✓ |
| Trash service | ✓ | ✓ | ✓ |
| Mail & Packages | |||
| Mail delivery | Monthly | Weekly | Daily |
| Package pickup & delivery | — | ✓ | ✓ Priority |
| Vehicle Care | |||
| Vehicle operation inspection | — | ✓ Weekly | ✓ Enhanced |
| Vehicle errands | — | $50 / hour | Priority service |
| Maintenance & Support | |||
| Contractor coordination | Basic | ✓ Included | ✓ Priority |
| Emergency notification | ✓ | ✓ Priority | ✓ Priority response |
| Maintenance recommendations | — | ✓ | ✓ Comprehensive |
| Property maintenance history | — | ✓ | ✓ Comprehensive |
| Inspection reports | — | ✓ Weekly | ✓ Detailed |
Repairs, parts, contractors, specialty maintenance, cleaning, landscaping, snow removal, and other third-party services are billed separately unless otherwise specified.